The trails are calling, the weather is warming up, and the next adventure is waiting. Now is the perfect time to gear up for the season with KTM and there's never been a better time to get on a KTM.
Take advantage of our exclusive 2026 Power Deals across selected models. Whether you're chasing remote trails, conquering the daily commute, or pushing limits on the track, KTM delivers uncompromising performance, race-bred technology, and pure riding excitement. Don't miss your chance to own the bike you've always wanted while these exclusive offers last!1
On top, KTM Finance makes it easy to get your dream bike with a 1.99% Finance Offer* on selected models. Get your bike now!
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| 250 SX | 2025 | $13,455 | $1,250 |
| 450 SX-F | 2025 | $14,405 | $1,500 |
| 125 SX | 2026 | $12,795 | $700 |
| 250 SX | 2026 | $13,695 | $1,000 |
| 250 SX-F | 2026 | $14,195 | $500 |
| 300 SX | 2026 | $13,895 | $1,000 |
| 350 SX-F | 2026 | $14,995 | $900 |
| 450 SX-F | 2026 | $15,195 | $900 |
| 250 XC | 2026 | $14,595 | $800 |
| 300 XC | 2026 | $15,695 | $800 |
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| 250 EXC CHAMPIONS EDITION | 2025 | $18,575 | $1,250 |
| 250 EXC-F | 2026 | $15,995 | $1,600 |
| 300 EXC CHAMPIONS EDITION | 2026 | $19,875 | $1,500 |
| 300 EXC | 2026 | $18,195 | $1,000 |
| 300 EXC SIX DAYS | 2026 | $20,195 | $1,000 |
| 350 EXC-F | 2026 | $16,995 | $1,800 |
| 350 EXC-F SIX DAYS | 2026 | $18,995 | $1,900 |
| 450 EXC-F | 2026 | $17,295 | $1,800 |
| 450 EXC-F SIX DAYS | 2026 | $19,595 | $1,800 |
| 500 EXC-F | 2026 | $18,995 | $800 |
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| 50 SX | 2026 | $6,395 | $300 |
| 65 SX | 2026 | $7,795 | $500 |
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST | Additional Finance Offer |
|---|---|---|---|---|
| 390 ENDURO R | 2025 | $9,695 | $1000 | 1.99% Finance Offer Rate* |
| 390 ENDURO R | 2026 | $9,695 | $1000 | 1.99% Finance Offer Rate* |
| 390 ADVENTURE | 2024 | $7.495 | $2.575 | |
| 390 ADVENTURE X | 2026 | $8,995 | $1,200 | 1.99% Finance Offer Rate* |
| 890 ADVENTURE R | 2024 | $24,295 | $3,000 + FREE TECH PACK | |
| 1290 SUPER ADVENTURE R | 2024 | $29,995 | $5,500 |
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST | Additional Finance Offer |
|---|---|---|---|---|
| 1390 SUPER DUKE R | 2024 | $28,795 | $3,000 | |
| 1390 SUPER DUKE R | 2025 | $29,995 | $2,000 | |
| 390 DUKE | 2025 | $8,195 | $800 | 1.99% Finance Offer Rate* |
| 790 DUKE | 2024 | $10,995 | $2,500 | |
| 990 DUKE | 2024 | $17,590 | $2,500 |
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST | Additional Finance Offer |
|---|---|---|---|---|
| 390 SMC R | 2025 | $9,695 | $1,000 | 1.99% Finance offer Rate* |
| 390 SMC R | 2026 | $9,995 | $900 | 1.99% Finance offer Rate* |
| 690 ENDURO R | 2024 | $19,195 | $1,500 |
1 Disclaimer: Offer only available on selected KTM models for a limited time only or while stocks last. Shown recommended Ride Away prices and Ready to Ride prices include the KTM KA$H savings, which include GST. KTM Sportmotorcycle GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised KTM Sportmotorcycle GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.
*FINANCE T&Cs:
Offer available on all-new new 2025 KTM 390 DUKE, 2026 390 ADVENTURE X, 2025/2026 KTM 390 SMC R & 2025/2026 KTM 390 ENDURO R models purchased between 14/09/2026 and 31/12/2026 and settled by 31/01/2027. Offer only available at participating authorised KTM dealerships with BOQ accreditations.
1.99% p.a. fixed interest rate (4.06% p.a. comparison rate). Offer is available to Platinum Plus, Platinum and Gold graded individuals approved by BOQ Credit for a 36-month fixed interest rate loan term. The comparison rate is based on a secured loan of $10,000 for a term of 3 years. The interest rate is for secured consumer loans only.
WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. BOQC’s standard credit assessment criteria apply. Fees and charges are payable.
Credit provided by BOQ Credit Pty Limited ABN 92 080 151 266 (BOQC) (Australian Credit License Number 393331). BOQC is a wholly owned subsidiary of Bank of Queensland Limited ABN 32 009 656 740 (BOQ). BOQ does not guarantee or otherwise support the obligations or performance of BOQC or the products it offers.