The trails are calling, the weather is warming up, and the next adventure is waiting. Now is the perfect time to gear up for the season with KTM and there's never been a better time to get on a KTM.
Take advantage of our exclusive 2026 Power Deals across selected models. On top, KTM Finance is offering 0% deposit Finance options* — making it easier than ever to ride away on the bike you love. Whether you're chasing remote trails, conquering the daily commute, or pushing limits on the track, KTM delivers uncompromising performance, race-bred technology, and pure riding excitement. Don't miss your chance to own the bike you've always wanted while these exclusive offers last!1
| Model | Model Year | New MSRP inc. GST | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| 65 SX | 2023 | $6,599 | $1,640 |
| 50 SX | 2024 | $5,999 | $930 |
| 65 SX | 2024 | $6,999 | $1,650 |
| 85 SX 17/14 | 2024 | $8,499 | $1,900 |
| 85 SX 19/16 | 2024 | $9,399 | $1,000 |
| SX-E 2 | 2025 | $3,999 | $1,000 |
| 50 SX | 2025 | $6,499 | $700 |
| 65 SX | 2025 | $7,999 | $840 |
| 50 SX | 2026 | $6,699 | $500 |
| 65 SX | 2026 | $8,339 | $500 |
| 85 SX 17/14 | 2026 | $9,999 | $700 |
| 85 SX 19/16 | 2026 | $9,999 | $700 |
| Model | Model Year | New MSRP inc. GST | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| 350 SX-F | 2024 | $14,999 | $2,140 |
| 250 SX-F | 2025 | $15,249 | $1,250 |
| 350 SX-F | 2025 | $15,929 | $1,660 |
| 250 XC-F | 2025 | $16,899 | $1,000 |
| 125 SX | 2026 | $14,499 | $640 |
| 250 SX | 2026 | $15,999 | $540 |
| 300 SX | 2026 | $15,999 | $700 |
| 250 SX-F | 2026 | $15,499 | $1,000 |
| 350 SX-F | 2026 | $16,419 | $1,130 |
| 450 SX-F | 2026 | $16,999 | $800 |
| 250 XC | 2026 | $16,499 | $680 |
| 300 XC | 2026 | $17,499 | $830 |
| 250 XC-F | 2026 | $16,999 | $900 |
| Model | Model Year | New MSRP inc. GST | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| 150 EXC | 2025 | $14,229 | $2,000 |
| 250 EXC | 2025 | $15,999 | $2,000 |
| 300 EXC | 2025 | $18,279 | $1,500 |
| 300 EXC SIX DAYS | 2025 | $19,859 | $1,500 |
| 250 EXC-F | 2025 | $17,499 | $1,000 |
| 350 EXC-F | 2025 | $19,099 | $1,000 |
| 500 EXC-F | 2025 | $20,299 | $1,000 |
| 500 EXC-F SIX DAYS | 2025 | $21,249 | $1,000 |
| 150 XC-W | 2026 | $14,249 | $750 |
| 250 XC-W | 2026 | $15,749 | $750 |
| 300 EXC | 2026 | $18,499 | $1,280 |
| 300 EXC SIX DAYS | 2026 | $20,499 | $860 |
| 300 EXC HARD ENDURO | 2026 | $21,499 | $750 |
| 300 EXC CHAMPIONS EDITION | 2026 | $20,799 | $860 |
| 250 EXC-F | 2026 | $17,749 | $750 |
| 350 EXC-F | 2026 | $18,999 | $1,100 |
| 500 EXC-F | 2026 | $20,499 | $800 |
| 500 EXC-F SIX DAYS | 2026 | $21,499 | $750 |
| Model | Model Year | New MSRP inc. GST | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| 390 ADVENTURE | 2024 | $7,999 | $3,000 |
| 390 ADVENTURE SW | 2024 | $8,499 | $3,500 |
| 390 ADVENTURE X | 2025 | $9,999 | $700 |
| 1290 SUPER ADVENTURE R | 2024 | $29,999 | $8,800 |
| 1290 SUPER ADVENTURE S | 2024 | $29,999 | $7,300 |
| 890 ADVENTURE R | 2024 | $26,999 | $3,200 + Free Tech Pack |
| Model | Model Year | New MSRP inc. GST | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| 390 DUKE | 2023 | $6,499 | $1,950 |
| 390 DUKE | 2024 | $7,499 | $1,450 |
| 890 DUKE GP | 2023 | $14,999 | $4,000 |
| 990 DUKE | 2024 | $18,999 | $2,500 |
| Model | Model Year | New MSRP inc. GST | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| 390 ENDURO R | 2025 | $10,489 | $650 |
| 390 SMC R | 2025 | $10,489 | $650 |
| 690 SMC R | 2024 | $19,999 | $2,300 |
| 690 ENDURO R | 2024 | $19,999 | $2,300 |
| Model | Model Year | New MSRP inc. GST | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| 890 SM-T | 2023 | $15,999 | $10,400 |
| 890 SM-T | 2024 | $16,999 | $10,100 |
| Model | Model Year | New MSRP inc. GST | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| RC 390 | 2024 | $7,999 | $1,500 |
1 Disclaimer: Offer only available on selected KTM models for a limited time only or while stocks last. Shown recommended Ride Away prices and Ready to Ride prices include the KTM KA$H savings, which include GST. KTM Sportmotorcycle GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised KTM Sportmotorcycle GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.
*Finance is provided by UDC Finance Limited. T&Cs, fees, and lending criteria apply.