KTM KA$H

Go further, get more! Don't miss out on the incredible KTM KA$H offer on selected KTM models! This is your chance to save big with massive discounts and unbeatable deals on your favourite motorcycles. But don’t wait, this exclusive offer is valid for a limited time only! Seize the opportunity to ride away with amazing deals and make the most of your KTM experience with KTM KA$H.1

TRAVEL

STREET

ModelModel YearNew Rec. Ride Away PriceIncludes KTM KA$H  Savings
690 SMC R2024$17 695$3 000
1290 Super Duke R2023$23 915$7 000
1290 Super Duke R EVO2023$26 735$7 000
1390 Super Duke R2024$28 795$3 000
200 Duke2023$4 895$1 000
200 Duke2024$5 195$900
390 Duke2023$6 995$1 200
390 Duke2024$8 295$400
790 Duke2024$10 995$2 500
890 Duke GP2023$13 425$4 500
890 Duke R2023$16 760$4 000
990 Duke2024$17 590$2 500
RC 390 GP2023$7 995$2 000
RC 390 2023$6 795$2 000
RC 3902024$7 595$1 500
1290 Super Duke GT2023$25 835$9 000
1290 Super Duke GT2024$28 195$7 000
890 SM-T2023$18 975$5 500
890 SM-T2024$20 495$4 500

TRAVEL

ModelModel YearNew Rec. Ride Away PriceIncludes KTM KA$H  Savings
1290 Adventure R OT2023$27 785$7 000
1290 Adventure R OT2024$29 995$5 500
1290 Adventure S2022$22 710$9 000
1290 Adventure S2023$25 815$7 500
1290 Adventure S2024$28 095$6 000
390 Adventure2023$7 650$2 500
390 Adventure SW2023$8 465$2 500
390 Adventure2024$8 895$1 500
390 Adventure SW2024$9 745$1 500
690 Enduro R2024$19 195$1 500
790 Adventure2022$13 690$5 000
890 Adventure2023$18 475$6 000
890 Adventure2024$19 995$5 000
890 Adventure R2024$24 295$4 500 inc. Free Tech Pack

 

ENDURO

ModelModel YearNew Rec. Ride Away PriceIncludes KTM KA$H  Savings
250 EXC Six Days2024$17 285$2 000
250 EXC-F2024$15 585$1 500
250 EXC-F Six Days2024$16 485$2 500
300 EXC2024$17 945$750
350 EXC-F2024$16 745$1 500
450 EXC-F2024$16 595$2 000
450 EXC-F Six Days2024$19 275$2 000
500 EXC-F2024$18 015$1 250

MOTOCROSS

ModelModel YearNew Rec. Ready to Ride PriceIncludes KTM KA$H  Savings
125 SX2024$11 714$1 500
250 SX2024$12 334$2 000
250 SX-F2024$12 884$1 500
300 SX2024$12 984$1 500
350 SX-F2024$13 174$2 000
450 SX-F2024$12 504$3 000

 

CROSS COUNTRY

ModelModel YearNew Rec. Ready to Ride PriceIncludes KTM KA$H  Savings
125 XC2024$12 414$1 500
250 XC2024$14 034$1 000
250 XC-F2024$14 704$1 000
300 XC2024$15 134$1 000
350 XC-F2024$15 495$750
450 XC-F2024$15 094$1 500

 

MINI

ModelModel YearNew Rec. Ready to Ride PriceIncludes KTM KA$H  Savings
50 SX2024$6 035$500
65 SX2024$7 430$650
85 SX 17/142024$8 670$850
85 SX 19/162024$8 790$850
SX-E 32024$6 145$1 250
SX-E 52024$8 970$1 500

Disclaimer: Offer only available on selected KTM models for a limited time only or while stocks last. Shown recommended Ride Away prices and Ready to Ride prices include the KTM KA$H savings, which include GST. KTM Sportmotorcycle GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised KTM Sportmotorcycle GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.