Performance
With a Sharper Edge
Optimised Airbox
An optimised airbox raises engine position, increasing ground clearance and enabling a more off-road-focused rider triangle.
Lightweight Cylinder Head
The engine features a smaller cylinder head, while a mounted thermostat improves thermal monitoring and temperature stability.
LC4c Engine
The lightweight 399 cc LC4c single-cylinder engine delivers power, enhanced low-end torque, and smoother acceleration.
Underbody Exhaust
High-mounted underbelly exhaust improves ground clearance, off-road protection, weight distribution, balance and handling.
TECHNOLOGY THAT CONNECTS
PRECISION POWERED BY
ADVANCED ELECTRONICS
Off-Road ABS
Dual-channel ABS with Offroad ABS enables controlled braking, while rear ABS disengagement allows controlled slides.
Sharp By Design
Agile by Nature
Inspired Ergonomics
With Dakar-inspired styling, the robust engine guard protects against hazards, while the streamlined design enhances maneuverability.
Split Trellis Frame
Split Trellis Frame delivers a lightweight, stable chassis with enhanced manoeuvrability and durability.
14.5L Metal Fuel Tank
The 14.5 L metal fuel tank extends range, while its ergonomic shape supports rider mobility and fuel efficiency.
Tubeless Alloy Wheels
19"/17" cast wheels balance stability and agility, with control, traction and responsiveness on highways and trails.
Built to Perform
Built to Perform
Balanced Riding Triangle
Built to Perform
Ergonomic Seating
Built to Perform
Wide Footpegs
Built to Perform
Seat Height
Care, Without Compromise
Factory-trained technicians and genuine KTM parts keep your machine performing at its best, with expert care that lets you focus on the ride.
COMPARE,
DECIDE AND RIDE
KTM 390 ADVENTURE X
Contact the dealer
Colours Available
KTM 390 ADVENTURE R
Contact the dealer
Colours Available
| FEATURES | KTM 390 ADVENTURE X | KTM 390 ADVENTURE R |
|---|---|---|
| Engine Type | 4 Stroke, Single Cylinder, DOHC, Internal Combustion Engine | 4 Stroke, Single Cylinder, DOHC, Internal Combustion Engine |
| Engine | 399 cc | 399 cc |
| Bore x Stroke | 89/64 mm | 89 /64 mm |
| Power | 46 PS @ 8500 rpm | 46 PS @ 8500 rpm |
| Torque | 39 Nm @ 6500 rpm | 39 Nm @ 6500 rpm |
| Quickshifter | Yes | Yes |
COMPARE,
DECIDE AND RIDE
similar models
KTM 390 ADVENTURE X
Contact the dealer
Colours Available
KTM 390 ADVENTURE R
Contact the dealer
Colours Available
KTM 390 ADVENTURE S
Contact the dealer
Colours Available
| FEATURES | KTM 390 ADVENTURE X | KTM 390 ADVENTURE R | KTM 390 ADVENTURE S |
|---|---|---|---|
| Engine Type | 4 Stroke, Single Cylinder, DOHC, Internal Combustion Engine | 4 Stroke, Single Cylinder, DOHC, Internal Combustion Engine | 4 Stroke, Single Cylinder, DOHC, Internal Combustion Engine |
| Engine | 399 cc | 399 cc | 399 cc |
| Bore x Stroke | 89/64 mm | 89 /64 mm | 89/64 mm |
| Power | 46 PS @ 8500 rpm | 46 PS @ 8500 rpm | 46 PS @ 8500 rpm |
| Torque | 39 Nm @ 6500 rpm | 39 Nm @ 6500 rpm | 39 Nm @ 6500 rpm |
| Quickshifter | Yes | Yes | Yes |
ADVENTURE FROM
EVERY ANGLE
More than a ride
It’s a way of life
Join a tribe united by the thrill of riding, unforgettable
experiences and the relentless pursuit of adventure.
Look for something else?
Continue exploring
BE PART OF A BIGGER EXPERIENCE
UPGRADE Your BIKE
Get an instant estimate for your current bike and make your next KTM adventure closer than ever.
FREQUENTLY ASKED
QUESTIONS
• 19”/17” tubeless alloy wheels for road-focused touring comfort
• High ground clearance of 228mm and low seat height of 825mm
• 5” TFT display with navigation
• Quickshifter+ for seamless gear changes
• Adventure-specific ergonomics for long-distance travel
• Electronic aids like Ride-by-wire, Off-Road ABS
• WP APEX Long travel suspension setup. 200mm front and 205mm rear
The KTM 390 Adventure X is ideal for riders looking for a high-performance touring focused adventure motorcycle at a more affordable price point.
• Maximum Power: 46 PS @ 8500 rpm
• Maximum Torque: 39 Nm @ 6500 rpm
• 6-speed gearbox with Quickshifter+ for effortless shifting.
Despite being a more affordable variant, there is no compromise in engine performance, making it a strong contender for both highway touring and light off-roading.
The KTM 390 Adventure X offers two ride modes:
• Street Mode: Standard setting optimized for highway and city riding.
• Off-road ABS Mode: Deactivates rear-wheel ABS, allowing the rider to slide the rear tire on dirt roads for better control.
Unlike the standard 390 Adventure, the Adventure X does not feature Cornering ABS or multiple riding modes such as Rain and Off-road Mode.
• WP APEX 43mm USD forks (non-adjustable) with 200mm of travel.
• WP APEX Emulsion rear shock absorber with 205mm of travel.
This suspension setup is tuned for comfort and stability, making it suitable for light off-roading and highway cruising. However, unlike the fully-adjustable suspension in the KTM 390 Adventure, the Adventure X does not feature adjustable compression or rebound damping.
Better road handling compared to spoke wheels.
Lower cost, making the bike more accessible.
Reduced maintenance, as alloy wheels do not require frequent spoke adjustments.
For riders who prioritize off-road riding, the standard KTM 390 Adventure with tubeless spoke wheels is a better choice.
FEATURE | KTM 390 ADVENTURE | KTM 390 ADVENTURE X | KTM 250 ADVENTURE
Engine Type | Single Cylinder, 4-Valve, DOHC, F.I. Engine | Single Cylinder, 4-Valve, DOHC, F.I. Engine | Single Cylinder, 4-Valve, SOHC, F.I. Engine
DISPLACEMENT | 398.63 cc | 398.63 cc | 249.07 cc
BORE x STROKE | 89 mm X 64 mm | 89 mm X 64 mm | 72 mm X 61.1 mm
POWER | 46 PS (33.8 kW) @ 8500 rpm | 46 PS (33.8 kW) @ 8500 rpm | 31 PS (22.8 kW) @ 9250 rpm
MAX TORQUE | 39 Nm @ 6500 rpm | 39 Nm @ 6500 rpm | 25 Nm @ 7250 rpm
FUEL INJECTION | Bosch Electronic Fuel Injection (EFI) | Bosch Electronic Fuel Injection (EFI) | Bosch Electronic Fuel Injection (EFI)
LUBRICATION | Wet Sump, Forced | Wet Sump, Forced | Wet Sump, Forced
COOLING SYSTEM | Liquid cooling with radiator | Liquid cooling with radiator | Liquid cooling with radiator
COMPRESSION RATIO | 12.71:1 | 12.71:1 | 12.63:1
FRONT SUSPENSION | WP APEX USD open-cartridge forks, 43 mm diameter, 200mm travel Fully adjustable for Compression and Rebound damping (30-steps) | WP APEX USD forks, 43 mm diameter, 200mm travel | WP APEX USD forks, 43 mm diameter, 200mm travel
REAR SUSPENSION | WP APEX Monoshock, 205mm wheel travel Adjustable for Rebound damping (20-clicks) and Preload (10 steps) | WP APEX Monoshock, 205mm wheel travel Adjustable for Preload (10 steps) | WP APEX Monoshock, 205mm wheel travel Adjustable for Preload (10 steps)
INSTRUMENT CLUSTER TYPE | 5" Bonded Glass TFT Dash Display | 5" Bonded Glass TFT Dash Display | 5" Bonded Glass TFT Dash Display
RIDER AIDS | Cruise Control, Switchable MTC, Cornering MTC, 3 Riding Modes - Street | Rain | Off-Road, Cornering ABS, Offroad ABS, Ride-by-wire, Quickshifter+, Slipper clutch, 12V USB socket | Offroad ABS, Ride-by-wire, Quickshifter+, Slipper clutch, 12V USB socket | Offroad ABS, Ride-by-wire, Quickshifter+, Slipper clutch, 12V USB socket
FRAME | All-new Split-Trellis Frame (Tubular) | All-new Split-Trellis Frame (Tubular) | All-new Split-Trellis Frame (Tubular)
SUBFRAME | Bolt on sub-frame | Bolt on sub-frame | Bolt on sub-frame
FRONT BRAKE | 320 mm Disc with Radially Mounted Caliper | 320 mm Disc with Radially Mounted Caliper | 320 mm Disc with Radially Mounted Caliper
REAR BRAKE | 240 mm Disc with Floating Caliper | 240 mm Disc with Floating Caliper | 240 mm Disc with Floating Caliper
FUEL TANK CAPACITY | 14.5 L (400+ kms tank range) | 14.5 L (400+ kms tank range) | 14.5 L (400+ kms tank range)
GROUND CLEARANCE | 227 mm | 227 mm | 227 mm
SADDLE HEIGHT | 830 mm | 825 mm | 825 mm
KERB WEIGHT | 183 kg | 182 kg | 177 kg
STARTER / BATTERY | 12 V, 8 AH MF battery | 12 V, 8 AH MF battery | 12 V, 8 AH MF battery
HEADLIGHT TYPE | LED Projector Low Beam -24W at 13.5V & High beam -30W at 13.5V | LED Projector Low Beam -24W at 13.5V & High beam -30W at 13.5V | LED Projector Low Beam -24W at 13.5V & High beam -30W at 13.5V
COLOUR OPTIONS | Ceramic White, Electronic Orange | Electronic Orange, Ceramic White | Electronic Orange, Ceramic White
Electronic Orange – A bold and energetic color scheme.
Ceramic White – A sleek and sophisticated look.
These colors match those available in the standard KTM 390 Adventure, ensuring a premium visual appeal.
Both models have the same engine and chassis, but the X variant is tailored for riders who prefer a more straightforward adventure experience without additional electronic aids.