MIKE BROWN
Mike's facebookBIKE SPEC
450 SX-F - MIKE BROWN
ENGINE
| Engine type | Single cylinder, 4-stroke |
|---|---|
| Displacement | 449 cc |
| Bore x stroke | 97 x 60.8 mm |
| Starter | electric starter |
| Transmission | 5 gears, SX ratios |
| Carburetor | Keihin MX FCR 41 |
| Lubrication | pressure lubrication with 3 Eaton pumps |
| Transmission lubrication | Motorex Top Speed 15W50 |
| Primary drive | 29:74 |
| Final drive | 14:50 |
| Cooling | Liquid cooled |
| Clutch | Wet multi-disc clutch, operated hydraulically (Rekluse core manual) |
| Ignition | Kokusan digital |
CHASSIS
| Frame | Chromoly central tube frame |
|---|---|
| Subframe | Aluminum 7020 |
| Handlebar | Renthal Aluminium |
| Front suspension | WP Factory 4800 MXMA Cone Valve Forks |
| Rear suspension | WP Factory 5018 TRAX shock absorber |
| Suspension travel front / rear | 300 / 317 mm |
| Brakes, front / rear | Disc brakes 260 / 220 mm (10.24 / 8.66") |
| Rims, front / rear | 1.60 x 21"; 2.15 x 19" Excel A60 |
| Tires, front / rear | 80/100-21"; 120/80-19" Dunlop |
| Chain | 520 X-ring 5/8 x 1/4" RK Chain GB520EXW-120 |
| Main silencer | FMF RCT 4.1 Aluminum |
| Steering head angle | 63.5° |
| Wheel base | 1495±10 mm (58.86±0.39") |
| Ground clearance (unloaded) | 375 mm (14.76") |
| Seat height | 985 mm (38.8") |
| Fuel capacity | approx. 13 liters (3.43 gal) IMS Tank |
| Weight (no fuel) | approx. 107.4 kg (236.8 lbs) |


































