MATISS KARRO
BIKE SPEC
450 SX-F
ENGINE
| Engine Type | Single cylinder, 4-stroke |
|---|---|
| Displacement (cc) | 449.3 |
| Bore x Stroke (mm) | 97 / 60.8 |
| Compression ratio | 12.5 : 1 |
| Performance | approx. 59 HP |
| Starter | electric starter |
| Transmission | 4 gears |
| Carburetor | Keihin MX FCR 41 |
| Control | 4V / DOHC with finger levers |
| Lubrication | Pressure lubrication with 3 pumps |
| Primary ratio | 29 : 74 |
| Final drive | 5/8 x 1/4" |
| Cooling | Liquid cooled |
| Clutch | Wet multi-disc clutch, operated hydraulically |
| Ignition | Kokusan |
CHASSIS
| Frame | Chromium molybdenum |
|---|---|
| Subframe | Aluminium |
| Handlebar | Aluminium |
| Front suspension | WP-USD 52 MA |
| Rear suspension | WP-PDS shock absorber |
| Suspension travel | front/rear 300 / 335 mm |
| Front brakes | Disc brake 260 mm |
| Rear brakes | Disc brake 220 mm |
| Front/rear rims | 1.6 x 21" / 2.15 x 19" |
| Front/rear tires | 80/100-21" / 110/90-19" |
| Transmission ratio | 14:51 |
| Main silencer | Titanium |
| Steering head angle | 63.5° |
| Wheel caster | 112 mm |
| Wheelbase | 1481±10 mm |
| Ground clearance (unloaded) | 380mm |
| Seat height (unloaded) | 925mm |
| Fuel capacity | approx. 7 liters |
| Weight | approx. 104 kg |





















































