OVERVIEW OF THE RESULTS FOR E3
| Pos | Rider | Country | Team | PTS |
|---|---|---|---|---|
| 1. | Nambotin Christophe | France | KTM Enduro Factory Racing E3 | 160 |
| 2. | Joakim Ljunggren | Spain | Husaberg | 110 |
| 3. | Algar Leok | Estonia | TM | 109 |
| 4. | David Knight | United Kingdom | KTM Enduro Factory Racing E3 | 108 |
| 5. | Oriol Mena | Spain | Husaberg | 100 |
| Pos | Manufacturer | PTS | ||
|---|---|---|---|---|
| 1. | KTM | 160 | ||
| 2. | Husaberg | 120 | ||
| 3. | TM | 109 | ||













































