JUAN PÉREZ DE LA TORRE
JUAN 's facebookESPECIFICACIONES MOTO
KTM 500 EXC
Bike specs and photos are based on the production bike MY 2013.
ENGINE
| Engine type | Single cylinder, 4-stroke |
|---|---|
| Displacement | 510.4 cc |
| Bore/stroke | 95/72 mm |
| Compression ratio | 11,8:1 |
| Starter/battery | Kick- and electric starter / 12V 4Ah |
| Transmission | 6 gears |
| Carburetor | Keihin EFI, flow restrictor 42 mm |
| Control | 4 V / OHC with rocker levers |
| Lubrication | Pressure lubrication with 2 oil pumps |
| Gear ratios | 14:36 17:32 19:28 22:26 24:23 26:21 |
| Primary ratio | 32:76 |
| Final drive | 14:50 (13:50) |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc clutch, Brembo hydraulics |
| Ignition | Keihin EMS |
CHASSIS
| Frame | Central double-cradle-type 25CrMo4 |
|---|---|
| Subframe | Aluminium |
| Handlebar | Neken, Aluminium Ø 28/22 mm |
| Front suspension | WP-USD Ø 48 mm |
| Rear suspension | WP-PDS shock absorber |
| Suspension travel front/rear | 300/335 mm |
| Front/rear brakes | Disc brake Ø 260/220 mm |
| Front/rear rims | 1.60 x 21''; 2.15 x 18'' Excel |
| Front/rear tires | 90/90-21''; 140/80-18'' |
| Chain | X-Ring 5/8 x 1/4" |
| Silencer | Aluminium |
| Steering head angle | 63.5° |
| Wheel base | 1,482±10 mm |
| Ground clearance | 345 mm |
| Seat height | 970 mm |
| Tank capacity, approx. | 9.5 l |
| Weight, without fuel, approx. | 111.5 kg |
















































