OVERVIEW 2013
| Date | Track | Country | |
|---|---|---|---|
| 22. – 23.03. | Mugello Circuit | Italy | TNT |
| 11. – 12.04. | Slovakia Ring | Slovakia | TNT + CUP |
| 23. – 24.4. | Misano World Circuit | Italy | TNT |
| 01. – 02.05. | Motorsport Arena Oschersleben | Germany | TNT + CUP |
| 10. – 11.05. | Sachsenring | Germany | TNT |
| 30. – 31.05. | Euro Speedway Lausitzring | Germany | TNT + 3 hours endurance race |
| 10. – 11.06. | Brünn | Czech Republic | TNT + CUP |
| 01. – 02.07. | Circuit de Lédenon | France | TNT |
| 04.07. | Mettet | Belgium | TNT |
| 06.07. | Circuit des Ecuyers | France | TNT |
| 09.07. | Circuit Carole | France | TNT |
| 11.07. | L'Anneau du Rhin | France | TNT |
| 25. – 26.07. | Rijeka - Automotodrom Grobnik | Croatia | TNT + CUP |
| 16. – 17.08. | Red Bull Ring - Spielberg | Austria | TNT + CUP + KTM Days |
| 12. – 13.09. | Pannonia Ring | Hungary | TNT + CUP |
Atrás
Circuit de Lédenon / France
The Circuit de Ledenon is situated in the south of France between the cities of Avignon and Nimes, in the southern Rhone valley. Over 3 km in length, the track is an excellent roller coaster, up to 12 m wide and wonderfully situated in the countryside. There bends in all conceivable shapes and sizes. The circuit is fast, but no high-speed track, and technically quite demanding. In 2002, the course was completely refurbished and it now meets all safety and hygiene requirements. Racetrack newcomers (with proven motorcycle experience), racetrack veterans and modern classic riders are all welcome.
