RIDER DETAILS
SIMON BAUMANN
CARATTERISTICHE TECNICHE
KTM 350 SX-F
Bike specs and photos are based on the production bike MY 2013.
ENGINE
| Engine type | Single cylinder, 4-stroke |
|---|---|
| Displacement | 349.7 cc |
| Bore/stroke | 88/57.5 mm |
| Compression ratio | 13.5:1 |
| Starter/battery | Electric starter / 12V 3Ah |
| Transmission | 5 gears |
| Carburetor | Keihin EFI, throttle body 42 mm |
| Control | 4 V / DOHC with finger followers |
| Lubrication | Pressure lubrication with 2 oil pumps |
| Gear ratios | 14:28 16:26 18:24 21:24 22:21 - |
| Primary ratio | 24:73 |
| Final drive | 14:50 |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc clutch, Brembo hydraulics |
| Ignition | Keihin EMS |
CHASSIS
| Frame | Central double-cradle-type 25CrMo4 |
|---|---|
| Subframe | Aluminium |
| Handlebar | Renthal, Aluminium Ø 28/22 mm |
| Front suspension | WP-USD, Closed Cartridge, Ø 48 mm |
| Rear suspension | WP-Monoshock with linkage |
| Suspension travel front/rear | 300/330 mm |
| Front/rear brakes | Disc brake 260/220 mm |
| Front/rear rims | 1.60 x 21"; 2.15 x 19" Excel |
| Front/rear tires | 80/100-21"; 110/90-19" |
| Chain | 5/8 x 1/4" |
| Silencer | Aluminium |
| Steering head angle | 63.5° |
| Wheel base | 1,495 ± 10 mm |
| Ground clearance | 375 mm |
| Seat height | 992 mm |
| Tank capacity, approx. | 7.5 l |
| Weight, without fuel, approx. | 105.4 kg |














































