OVERVIEW 2013
| Date | Track | Country | |
|---|---|---|---|
| 22. – 23.03. | Mugello Circuit | Italy | TNT |
| 11. – 12.04. | Slovakia Ring | Slovakia | TNT + CUP |
| 23. – 24.4. | Misano World Circuit | Italy | TNT |
| 01. – 02.05. | Motorsport Arena Oschersleben | Germany | TNT + CUP |
| 10. – 11.05. | Sachsenring | Germany | TNT |
| 30. – 31.05. | Euro Speedway Lausitzring | Germany | TNT + 3 hours endurance race |
| 10. – 11.06. | Brünn | Czech Republic | TNT + CUP |
| 01. – 02.07. | Circuit de Lédenon | France | TNT |
| 04.07. | Mettet | Belgium | TNT |
| 06.07. | Circuit des Ecuyers | France | TNT |
| 09.07. | Circuit Carole | France | TNT |
| 11.07. | L'Anneau du Rhin | France | TNT |
| 25. – 26.07. | Rijeka - Automotodrom Grobnik | Croatia | TNT + CUP |
| 16. – 17.08. | Red Bull Ring - Spielberg | Austria | TNT + CUP + KTM Days |
| 12. – 13.09. | Pannonia Ring | Hungary | TNT + CUP |
Retour
Lausitzring / Germany
Facts on the racetrack
Track length: 4300 m
Track width: 12 m
Number of turns: 10
Driving direction: Counterclockwise
Size of pits: approx. For 15-20 bikes
Gas station: Yes
Restaurant: Yes, snackbar
Motorcycle noise regulations: 98 dB
Hotel Info
www.lausitzring.de/besucherportal/service/hotels-pensionen.html
Price
Euro 195,- / day
Free test of the new KTM models (RC8 R, 990 SMR, 990 SDR,…)















































