TECHNICAL DETAILS
| Engine | |
| Engine type | Single cylinder, 4-stroke, DOHC, 4-Valve, Cam Lever valve control, Liquid Cooled |
| Displacement | 477.5cc |
| Bore/stroke | 100/60.8mm |
| Compression ratio | 12.5:1 |
| Starter/battery | Electric starter / 4 Ah |
| Transmission | 5-speed SX Close-ratio (No reverse) |
| Carburetor | Keihin MX FCR 41 |
| Control | 4 V / DOHC with cam levers, drive via helical gear pair and tooth-wheel chain |
| Lubrication | pressure lubrication with 3-rotor pumps |
| Gear ratios | 16:34 19:31 20:26 23:25 26:24 |
| Primary ratio | 26:78 |
| Final drive | 14:38 |
| Cooling | liquid cooled |
| Clutch | wet multi-disc clutch, operated hydraulically |
| Ignition | Kokusan digital |
| Chassis | |
| Frame | chromoly (25 CrMo4) |
| Subframe | aluminum |
| Handlebar | Magura tapered aluminum, Ø 28mm |
| Front suspension | WP fully adjustable, Twin Chromoly A-arms |
| Rear suspension | WP PDS Mono-shock, Fully Adjustable, Chromoly Swingarm |
| Suspension travel front/rear | 244/258mm / 9.61"/10.16" |
| Front/rear brakes | 180mm/7.09" Floating Wave disc, 4-piston fixed Caliper X 2; 200mm/7.87" disc, Single piston Floating Caliper |
| Front/rear rims | 5.0" X 10.0" DWT Al 6061/ 8.0" X 8.0" DWT Al 6061; |
| Front/rear tires | 20" X 6.00" - 10" / 18" X 10.00" - 8" MAXXIS Razor |
| Chain | 520 X-ring chain 5/8 x 1/4" |
| Silencer | aluminum SX w/Spark Arrestor |
| Steering head angle | NA |
| Wheel base | 1280mm/50.39" |
| Ground clearance | 265mm/10.43" |
| Seat height | 795mm/31.3" |
| Tank capacity, approx. | approx. 10.3 liters/2.72 U.S. gallons |
| Weight, without fuel, approx. | approx. 165 kgs/36.76 lbs |































