2013 KTM 250 XC‑F:
ENGINE
| Design | 1-cylinder 4-stroke engine, water-cooled |
|---|---|
| Displacement | 249.91 cm³ (15.2505 cu in) |
| Bore | 78 mm (3.07 in) |
| Stroke | 52.3 mm (2.059 in) |
| Starting aid | Electric starter |
| Gearbox | 6-gear, claw shifted |
| Engine lubrication | Pressure circulation lubrication with two Eaton pumps |
| Primary transmission | 24:73 |
| Secondary ratio | 13:50 |
| Cooling | Water cooling, permanent circulation of coolant by water pump |
| Clutch | Multidisc clutch in oil bath/hydraulically activated |
| Ignition | Contactless controlled fully electronic ignition with digital ignition adjustment |
CHASSIS
| Frame | Central tube frame made of chrome molybdenum steel tubing |
|---|---|
| Fork | WP Suspension Up Side Down 4860 MXMA CC |
| Shock absorber | WP Suspension 5018 BAVP DCC |
| Suspension travel Front | 300 mm (11.81 in) |
| Suspension travel Rear | 317 mm (12.48 in) |
| Brake system | Disc brakes, brake calipers on floating bearings |
| Brake discs - diameter Front | 260 mm (10.24 in) |
| Brake discs - diameter Rear | 220 mm (8.66 in) |
| Chain | 5/8 x 1/4" |
| Steering head angle | 63.5° |
| Wheelbase | 1,495±10 mm (58.86±0.39 in) |
| Ground clearance, unloaded | 376 mm (14.8 in) |
| Seat height, unloaded | 992 mm (39.06 in) |
| Total fuel tank capacity, approx. | 9 l (2.4 US gal) Super unleaded (ROZ 95/RON 95/PON 91) |
| Weight without fuel, approx. | 105.8 kg (233.2 lb.) |
TECHNICAL DETAILS
| Engine | |
| Engine type | single cylinder, 4-stroke, Liquid Cooled |
| Displacement | 248.6cc |
| Bore/Stroke | 76/54.80mm |
| Compression Ratio | 13.2:1 |
| Starter | kick starter/ electric starter |
| Transmission | 6 gears, XC Ratios |
| Carburetor | Keihin 42mm throttle body EFI |
| Exhaust Control | Two Exhaust Valves |
| Engine Lubrication | pressure lubrication with 2 Eaton pumps |
| Transmission lubrication | Motorex Top Speed 10W50, capacity 1.2 L |
| Primary ratio | 22:68 |
| Drive chain | 520 chain 5/8 x 1/4" |
| Cooling | liquid cooled |
| Clutch | wet multi-disc clutch, operated hydraulically |
| Ignition | Kokusan digital |
| Chassis | |
| Frame | chromoly central tube frame |
| Subframe | aluminum 7020 |
| Handlebar | tapered Renthal Ø 28/22mm |
| Front suspension | WP-USD Ø 48mm Closed-Cartridge |
| Rear suspension | WP 5018 BAVP DCC shock absorber |
| Suspension travel front/rear | 300mm/317mm / 11.8"/12.48" |
| Front BRAKE | 260mm/10.2" disc, Brembo double piston caliper |
| Rear brake | 220mm/8.65" disc, Brembo single piston caliper |
| Front / rear rims | 1.60 x 21" / 2.15 x 18" Excel |
| Front / rear tires | Bridgestone M59 80/100-21";Bridgestone M402 100/100-18" |
| Final drive | 13:50 |
| Main silencer | aluminum |
| Steering head angle | 26.5° |
| Wheelbase | 1495mm ±10mm/58.86" ±.4" |
| Ground clearance (unloaded) | 375mm/14.76" |
| Seat height (unloaded) | 992mm/39.06" |
| Fuel Capacity | 9.5 liters/2.51 U.S. gallons |
| Total weight (DRY) | approx. 104.6 kg/230.6 lbs. |
































