ROLAND SAILER
- Wohnort: Schägl (OÖ)
- Erstes Rennen: 2002
BIKE SPEC
KTM 300 EXC
Bike specs and photos are based on the production bike MY 2013.
ENGINE
| Engine type | Single cylinder, 2-stroke |
|---|---|
| Displacement | 293.2 cc |
| Bore/stroke | 72/72 mm |
| Compression ratio | - |
| Starter/battery | Kick- and electric starter / 12V 3Ah |
| Transmission | 6 gears |
| Carburetor | Keihin PWK 36S AG |
| Control | Exhaust control TVC |
| Lubrication | Mixture oil lubrication 1:60 |
| Gear ratios | 14:32 16:26 20:25 22:23 25:22 26:20 |
| Primary ratio | 26:72 |
| Final drive | 14:50 (13:50) |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc clutch, Brembo hydraulics |
| Ignition | Kokusan |
CHASSIS
| Frame | Central double-cradle-type 25CrMo4 |
|---|---|
| Subframe | Aluminium |
| Handlebar | Neken, Aluminium Ø 28/22 mm |
| Front suspension | WP-USD Ø 48 mm |
| Rear suspension | WP-PDS shock absorber |
| Suspension travel front/rear | 300/335 mm |
| Front/rear brakes | Disc brake Ø 260/220 mm |
| Front/rear rims | 1.60 x 21''; 2.15 x 18'' Excel |
| Front/rear tires | 90/90-21''; 140/80-18'' |
| Chain | X-Ring 5/8 x 1/4" |
| Silencer | Aluminium |
| Steering head angle | 63.5° |
| Wheel base | 1,482±10 mm |
| Ground clearance | 355 mm |
| Seat height | 960 mm |
| Tank capacity, approx. | 9.5 l |
| Weight, without fuel, approx. | 103.1 kg |














































