250 EXC:
ENGINE
| Design | 1-cylinder 2-stroke engine, water-cooled, with reed intake and exhaust control |
|---|---|
| Displacement | 249 cm³ |
| Bore | 66.4 mm |
| Stroke | 72 mm |
| Starting aid | Kickstarter and electric starter |
| Transmission | 6 gear, claw shifted |
| Primary gear | 26:72 |
| Final drive | 14:50 (13:50) |
| Clutch | Wet multi-disc clutch / hydraulically operated |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
CHASSIS
| Frame | Central tube frame made of chrome molybdenum steel tubing |
|---|---|
| Forks | WP Suspension Up Side Down 4860 MXMA PA |
| Shock absorber | WP Suspension PDS 5018 DCC |
| Suspension travel Front | 300 mm |
| Suspension travel Rear | 335 mm |
| Brake system | Disc brakes, brake calipers on floating bearings |
| Brake discs - diameter Front | 260 mm |
| Brake discs - diameter Rear | 220 mm |
| Chain | 5/8 x 1/4" |
| Steering head angle | 63.5° |
| Wheel base | 1,482±10 mm |
| Ground clearance (unloaded) | 355 mm |
| Seat height (unloaded) | 960 mm |
| Total fuel tank capacity approx. | 10 l Unleaded premium fuel, mixed with 2-stroke engine oil (1:60) |
| Weight without fuel approx. | 104 kg |













































